
| AAT | Administrative Appeals Tribunal |
| AMICA | Australian Maritime Industry Compensation Agency Ltd, the trustee for AMICF |
| AMICF | Australian Maritime Industry Compensation Foundation |
| AMMA | Australian Mines and Metals Association |
| AMSA | Australian Maritime Safety Authority |
| ARTW | Monitor Australasian Return to Work Monitor |
| ASA | Australian Shipowners Association |
| BTE | Bureau of Transport Economics |
| CBR | Crew to berth ratio |
| CPM | Comparative Performance Monitoring (report) |
| DEWR | Department of Employment and Workplace Relations |
| ESD | Employee and Ship Details report – the Seacare scheme employer on-line data reporting system |
| FMA | Act Financial Management and Accountability Act 1997 |
| FPSO | Floating Production Storage and Offloading facility |
| FSO | Floating Storage and Offloading facility |
| Frequency rate | The injury frequency rate – a nationally recognised outcome indicator of OHS performance – denoted as the number of workers’ compensation claims per million hours worked |
| FTE | Full time equivalent. The formula for calculating a FTE employee number is – The standard complement of seafarers engaged on each ship at any one time (i.e. ship berths) X the number of hours (on average) per week the crew actually work (according to the relevant industrial Award, Agreement or AWA) / 35] x proportion of time the ship operated during the reporting period = FTE employees |
| TOP | |
| Hours worked (adjusted) | A reference to the method for adjusting hours worked data used in Seacare Authority Annual Reports prior to 2003 – 04, where hours were adjusted by employers at the time of reporting to the Seacare Authority to reflect a 12 hour working day in the bluewater sector and a 14 hour working day in the offshore sector, for data comparability purposes |
| Hours worked Calculated | using the following formula – The standard complement of seafarers engaged on each ship at any one time (i.e. ship berths) X the number of hours (on average) per day the crew are on board, whether at work or not X the number of days the ship was operational (and was operating under the Seafarers Act) in the reporting period = hours worked. The formula aims to reflect a 24 hour working day for each day a seafarer is on board |
| HWCA | Heads of Workers’ Compensation Authorities (formerly Heads of Workplace Safety and Compensation Authorities – HWSCA) – a national consultative forum comprising the heads of all Australian workers’ compensation agencies |
| HWSA | Heads of Workplace Safety Authorities – a national consultative forum comprising the heads of all Australian OHS agencies |
| Incidence rate | The injury incidence rate - a nationally recognised outcome indicator of OHS performance – denoted as the number of workers’ compensation claims per 1 000 employees (seafarers) |
| Inspectorate | The OHS Inspectorate managed by AMSA under the OHS(MI) Act |
| Levy Act | Seafarers Rehabilitation and Compensation Levy Act 1992 |
| Levy Collection | Act Seafarers Rehabilitation and Compensation Levy Collection Act 1992 |
| Long tail claims | Claims of more than one year’s duration |
| MOU | Memorandum of Understanding |
| NDS | National Data Set – a set of nationally agreed data specifications for the supply of workers’ compensation data to NOHSC for CPM reporting and other data reporting purposes |
| TOP | |
| Navigation Act | Navigation Act 1912 |
| NOHSC | National Occupational Health and Safety Commission |
| NOPSA | National Offshore Petroleum Safety Authority |
| OHS |
Occupational Health and Safety |
| OHS(MI) Act |
Occupational Health and Safety (Maritime Industry) Act 1993 |
| PBS | Portfolio Budget Statement |
| PSL Act | Petroleum (Submerged Lands) Act 1967 |
| RTW | Return to Work |
| SMG | Seacare Management Group (the unit in Comcare supporting the Seacare Authority and the Seacare function) |
| Seacare News | The Seacare Authority’s periodic newsletter to stakeholders |
| Seafarers Safety Net Fund | The safety net Fund (the Fund) established by Division 2 of Part 7 of the Seafarers Act |
| Seacare | The trading name or abbreviation to describe the Seacare scheme |
| Seacare Authority | Seafarers Safety, Rehabilitation and Compensation Authority |
| Seacare scheme | The scheme of workers’ compensation, rehabilitation and return to work established by the Seafarers Act, as well as the arrangements for occupational health and safety under the OHS(MI) Act |
| Seafarers Act | Seafarers Rehabilitation and Compensation Act 1992 |
| Sea Safe-Work Awards | The Seacare Authority Awards program, recognising outstanding OHS and rehabilitation performance |
| SPISIC | Safety Performance Indicators for the Shipping Industry Committee |
| TOP | |
| Taylor Fry | Taylor Fry Pty Ltd (an actuarial consultant contracted to the Seacare Authority) |
| The Guide | A Guide to Reporting: Employers/Operators |
Tiwi Barge decision |
A decision of the Federal Court in Tiwi Barge Services Pty Ltd v Julie Anne Stark [1997] 874 FCA |
| TOOCS | Types of Occurrence Classification System – a set of nationally agreed specifications for coding of workers’ compensation claims data and OHS incident data |
| WRMC | Workplace Relations Ministers’ Council |