Exemption from coverage
Some or all employees on a particular ship can be exempted from coverage by the Seafarers Rehabilitation and Compensation Act 1992 (Seafarers Act) in certain circumstances.
Exemptions are granted by the Seacare Authority under section 20A of the Seafarers Act.
How exemptions can be initiated
Exemptions granted by the Seacare Authority can be initiated in two ways:
Exemptions can apply for up to one year from the date they come into effect. A further exemption can be sought to cover an additional period.
Exemptions of own motion by the Seacare Authority
List of current exemptions of own motion
There are currently two exemptions granted at the Seacare Authority’s own motion:
- Exemption – Multiple Vessels - 24 March 2024 to 23 March 2025 (PDF, 2.5 MB)
- Exemption – Multiple Vessels, Domestic Commercial Vessels - 21 April 2024 to 20 April 2025 (PDF, 6.9 MB)
These exemptions are multiple vessel exemptions that apply to employment on a large number of ships.
The multiple vessel exemptions apply to the Seafarers Act. They do not apply to the Occupational Health and Safety (Maritime Industry) Act 1993 (OHS (MI) Act).
Reason for the multiple vessel exemptions
The multiple vessel exemptions clarify coverage provisions and ensure that employment on a vessel or voyage is not unintentionally brought under the Seacare scheme, particularly without the knowledge of the employer.
In Samson Maritime Pty Ltd v Aucote (Aucote decision), the Full Federal Court held on 22 December 2014 that the Seacare scheme applies to all 'employees', as defined by the Seafarers Rehabilitation and Compensation Act 1992 (Seafarers Act) of a trading, financial or foreign corporation.
The Aucote decision substantially shifted workers' compensation and work health and safety arrangements in the Australian maritime industry. Ships and employees that were historically considered to be covered by state workers' compensation and work health and safety laws are covered by the Commonwealth Seacare scheme.
In response to the Aucote decision, the Australian Government introduced the Seafarers Rehabilitation and Compensation and Other Legislation Amendment Act 2015 (Amendment Act). The Seacare Authority and Minister also granted declarations and the multiple vessel exemptions, affecting the coverage of the Seacare scheme.
These actions were taken to:
- limit the coverage of the Seacare scheme to what was broadly understood to be the case before the Aucote decision (that the Seacare scheme does not apply to ships engaged in intrastate trade and not engaged in interstate or international trade)
- provide certainty to the maritime industry regarding coverage of schemes.
How to apply the multiple vessel exemptions
The multiple vehicle exemptions have lists (schedules) of ship names.
If your ship is included in a multiple vessel exemption list, this does not automatically mean that employment on this ship is exempt from coverage by the Seafarers Act.
If your ship meets the criteria outlined in the first page of the exemption document, the ship’s employment remains covered by the Seacare scheme. Generally, employees on ships which are engaged in trade or commerce between states (interstate) or within a territory, are covered by the Seacare scheme.
See Who is covered for further guidance. If you are still not sure, you should seek legal advice.
Changing the status of your ship
If your ship is not listed under the multiple vessel exemptions listing and you would like to ensure it is exempted, you can apply for an exemption.
If you believe your vessel is exempted from the Seafarers Act by a multiple vessel exemption and you would like to opt into the scheme, please contact the Seacare Helpdesk on 02 6275 0070 or at seacare@comcare.gov.au.
Employer requests for an exemption
List of current exemptions following an employer request
Exemptions granted by the Seacare Authority following a request by an employer or operator are published in a financial year listing.
This listing is updated each quarter during the current financial year.
Exemptions granted pursuant to S20A of the Seafarers Act 2023-24
Employer | Vessel | Vessel type | Date granted/ Decision made | Reason(s) | Exemption start date | Exemption end date |
---|---|---|---|---|---|---|
Pacific Tug (Aust) Pty Ltd | PT Fortitude | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Kotor | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Kythira | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Zarka | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Mary | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT May | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Mermaid | Launch/Survey Vessel | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Monto | Power/Monohull | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Paluma | Monohull | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Wambiri | Barge | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Camel | Barge | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Moreton | Barge | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Hanson | Barge | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Bay Lass | Survey Vessel | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Cape Mac | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Flinders Bay | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Keppel Bay | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | King Bay | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Twofold Bay | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Nautilius | Tug | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Tansporter | Launch/Survey Vessel | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | Robbie Cook | Power/Monohull | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Eden | Monohull | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Pacific Tug (Aust) Pty Ltd | PT Norfolk | Barge | 14 Jul 2023 | Insurance available at lower cost than the Seacare scheme | 14 Jul 2023 | 30 Jun 2024 |
Sea Swift Pty Ltd | Fourcroy | Barge | 18 Jul 2023 | Non-regular trading pattern | 19 Jul 2023 | 11 Oct 2023 |
Svitzer Australia Pty Ltd | PB Murray | Tug | 27 Jul 2023 | Non-regular trading pattern | 27 Jul 2023 | 3 Aug 2023 |
Svitzer Australia Pty Ltd | Cooma | Tug | 27 Jul 2023 | Non-regular trading pattern | 27 Jul 2023 | 18 Aug 2023 |
CSL Australia Pty Ltd | MV Goliath | Bulk Carrier | 11 Aug 2023 | The unavailability of Seafarers Act insurance | 11 Aug 2023 | 1 Apr 2024 |
GO OFFSHORE Pty Ltd | Hart Tide | Offshore supply ship | 11 Aug 2023 | The unavailability of Seafarers Act insurance | 11 Aug 2023 | 30 Jun 2024 |
GO OFFSHORE Pty Ltd | Executive Courage | Offshore supply ship | 11 Aug 2023 | The unavailability of Seafarers Act insurance | 11 Aug 2023 | 30 Jun 2024 |
GO OFFSHORE Pty Ltd | Executive Valour | Offshore supply ship | 11 Aug 2023 | The unavailability of Seafarers Act insurance | 11 Aug 2023 | 30 Jun 2024 |
Sea Swift Pty Ltd | Trader Express | Heavy Load Carrier | 11 Aug 2023 | Prescribed ship/s are operating within a territory only | 11 Aug 2023 | 28 Aug 2023 |
ASP Ship Management Pty Ltd | RTM Wakmatha | Bulk Carrier | 18 Aug 2023 | The unavailability of Seafarers Act insurance | 19 Aug 2023 | 30 Jun 2024 |
ASP Ship Management Pty Ltd | RTM Piiramu | Bulk Carrier | 18 Aug 2023 | The unavailability of Seafarers Act insurance | 19 Aug 2023 | 30 Jun 2024 |
ASP Ship Management Pty Ltd | RTM Twarra | Bulk Carrier | 18 Aug 2023 | The unavailability of Seafarers Act insurance | 19 Aug 2023 | 30 Jun 2024 |
ASP Ship Management Pty Ltd | RTM Weipa | Bulk Carrier | 18 Aug 2023 | The unavailability of Seafarers Act insurance | 19 Aug 2023 | 30 Jun 2024 |
ASP Ship Management Pty Ltd | RV Investigator | Research/Survey Vessel | 18 Aug 2023 | The unavailability of Seafarers Act insurance | 19 Aug 2023 | 30 Jun 2024 |
IMS Pty Ltd | RT Sensation | Tug | 25 Aug 2023 | Non-regular trading pattern | 28 Aug 2023 | 17 Aug 2023 |
Sea Swift Pty Ltd | Arnhem Trader | Heavy Load Carrier | 25 Aug 2023 | Non-regular trading pattern | 25 Aug 2023 | 24 Oct 2023 |
Entier Australia Pty Ltd | Deep Orient | Offshore Supply Ship | 13 Sep 2023 | The unavailability of Seafarers Act insurance | 30 Sep 2023 | 30 Sep 2024 |
Entier Australia Pty Ltd | DPS-1 | Drilling Jack Up | 13 Sep 2023 | The unavailability of Seafarers Act insurance | 30 Sep 2023 | 30 Sep 2024 |
Entier Australia Pty Ltd | Transocean Equinox | Platform | 13 Sep 2023 | The unavailability of Seafarers Act insurance | 30 Sep 2023 | 30 Sep 2024 |
Entier Australia Pty Ltd | Transocean Enabler | Platform | 13 Sep 2023 | The unavailability of Seafarers Act insurance | 30 Sep 2023 | 30 Sep 2024 |
IMS Pty Ltd | RT Leader | Tug | 13 Sep 2023 | Non-regular trading pattern | 13 Sep 2023 | 20 Sep 2023 |
Svitzer Australia Pty Ltd | Svitzer Heron | Tug | 13 Sep 2023 | Non-regular trading pattern | 13 Sep 2023 | 30 Sep 2023 |
Svitzer Australia Pty Ltd | Svitzer Waratah | Tug | 15 Sep 2023 | Non-regular trading pattern | 19 Sep 2023 | 30 Sep 2023 |
Sea Swift Pty Ltd | Punsand Bay | Heavy Load Carrier | 29 Sep 2023 | Non-regular trading pattern | 1 Oct 2023 | 31 Dec 2023 |
Sea Swift Pty Ltd | Fourcroy | Barge | 9 Oct 2023 | Non-regular trading pattern | 12 Oct 2023 | 18 Dec 2023 |
IMS Pty Ltd | Svitzer Dragon | Tug | 19 Oct 2023 | Non-regular trading pattern | 19 Oct 2023 | 19 Nov 2023 |
Australian Offshore Solutions Pty Ltd | Alegria | Offshore Supply Ship | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Aquamarine | Pusher Tug | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Audacia | Pipe Layer | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Baldur | Dredger (non-propelled) | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Bravenes | Pipe Burying Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Castorone | Pipe Layer | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Deep Orient | Offshore Supply Ship | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | DLV2000 | Pipe Layer | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Felicity | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Fortitude | Offshore Support Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Fortress | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Fugro Mariner | Offshore Support Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Gateway | Hopper Dredger | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Mermaid Cove | Offshore Support Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Mermaid Searcher | Offshore Support Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | MMA Coral | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | MMA Inscription | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | MMA Leeuwin | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | MMA Majestic | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | MMA Plover | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | MMA Strait | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | MMA Vigilant | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | MMA Vision | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Offshore Supplier | Offshore Supply Ship | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Q7000 | Maintenance Platform | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Saipem Endeavour | Barge (Pipe Layer) | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Seapiper | Motor Hopper | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Seven Oceanic | Offshore Support Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Seven Oceans | Pipe Layer | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Seven Pegasus | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Skandi Acergy | Offshore Supply Vessel | 27 Oct 2023 | The unavailability of Seafarers Act insurance | 27 Oct 2023 | 30 Jun 2024 |
IMS Pty Ltd | Achievement | Pleasure Yacht | 3 Nov 2023 | Non-regular trading pattern | 4 Nov 2023 | 30 Nov 2023 |
P&O Maritime | Aburri | Cargo | 3 Nov 2023 | Prescribed ship/s are operating within a territory only | 3 Nov 2023 | 30 Jun 2024 |
Svitzer Australia Pty Ltd | Svitzer Harrier | Tug | 9 Nov 2023 | Non-regular trading pattern | 10 Nov 2023 | 25 Nov 2023 |
IMS Pty Ltd | Svitzer Kingfisher | Tug | 10 Nov 2023 | Non-regular trading pattern | 11 Nov 2023 | 30 Nov 2023 |
Sea Swift Pty Ltd | Biquele Bay | Landing Barge | 14 Nov 2023 | Prescribed ship/s are operating within a territory only | 15 Nov 2023 | 30 Apr 2024 |
Svitzer Australia Pty Ltd | Svitzer Waratah | Tug | 20 Nov 2023 | Non-regular trading pattern | 21 Nov 2023 | 30 Nov 2023 |
Teekay Shipping (Australia) Ptty Ltd | Coral Knight | Tug | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
Teekay Shipping (Australia) Ptty Ltd | Mercator | Tug | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
Teekay Shipping (Australia) Ptty Ltd | MV Besant | Cargo | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
Teekay Shipping (Australia) Ptty Ltd | Ningaloo Vision | Rescue Vessel | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
Teekay Shipping (Australia) Ptty Ltd | MV Sycamore | Floating Storage | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
Teekay Shipping (Australia) Ptty Ltd | MV Stoker | Special Purpose Ship | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
Teekay Shipping (Australia) Ptty Ltd | ADV Reliant | Submarine Rescue | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
Teekay Shipping (Australia) Ptty Ltd | ABFC Ocean Shield | Offshore Supply ship | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
Teekay Shipping (Australia) Ptty Ltd | ADV Guidance | Cargo Vessel | 29 Nov 2023 | The unavailability of Seafarers Act insurance | 1 Dec 2023 | 31 Mar 2023 |
International Maritime Services Pty Ltd | Svitzer Kingfisher | Tug | 29 Nov 2023 | Non-regular trading pattern | 1 Dec 2023 | 10 Dec 2023 |
International Maritime Services Pty Ltd | Achievement | Pleasure Yacht | 29 Nov 2023 | Non-regular trading pattern | 1 Dec 2023 | 6 Dec 2023 |
International Maritime Services Pty Ltd | Svitzer Rowley | Tug | 30 Nov 2023 | Non-regular trading pattern | 3 Dec 2023 | 1 Jan 2024 |
Maesk Crewing Australia Pty Ltd | Maesk Master | Offshore Supply Ship | 7 Dec 2023 | The unavailability of Seafarers Act insurance | 1 Jan 2024 | 30 Jun 2024 |
Svitzer Australia Pty Ltd | Svitzer Warratah | Tug | 14 Dec 2023 | Non-regular trading pattern | 17 Dec 2023 | 31 Dec 2023 |
CSL Australia Pty Ltd | CSL Wyalla | Trans Shipment Vessel | 19 Dec 2023 | The unavailability of Seafarers Act insurance | 1 Feb 2024 | 30 June 2024 |
GO OFFSHORE Pty Ltd | Andreas Viking | Offshore Supply Ship | 18 Jan 2024 | The unavailability of Seafarers Act insurance | 1 Jan 2024 | 30 June 2024 |
GO OFFSHORE Pty Ltd | Go Australis | Offshore Supply Ship | 18 Jan 2024 | The unavailability of Seafarers Act insurance | 1 Jan 2024 | 30 June 2024 |
Sea Swift Pty Ltd | Punsand Bay | Heavy Load Carrier | 5 Jan 2024 | Non-regular trading pattern | 5 Jan 2024 | 18 Jan 2024 |
Polaris Marine Pty Ltd | Leveret | Tug | 8 Jan 2024 | Non-regular trading pattern | 11 Jan 2024 | 11 Apr 2024 |
Australian Offshore Solutions Pty Ltd | Maersk Mover | Offshore Supply Ship | 11 Jan 2024 | The unavailability of Seafarers Act insurance | 11 Jan 2024 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Offshore solution | Offshore Supply Ship | 11 Jan 2024 | The unavailability of Seafarers Act insurance | 11 Jan 2024 | 30 Jun 2024 |
Australian Offshore Solutions Pty Ltd | Parkgracht | General Cargo vessel | 11 Jan 2024 | The unavailability of Seafarers Act insurance | 11 Jan 2024 | 30 Jun 2024 |
International Maritime Services Pty Ltd | Svitzer Olivia | Tug | 11 Jan 2024 | Non-regular trading pattern | 14 Jan 2024 | 14 Feb 2024 |
Jan de Nul (Australia) Pty Ltd | Juan Sebastian de Elcano | Hopper Dredger | 31 Jan 2024 | The unavailability of Seafarers Act insurance | 1 Feb 2024 | 31 Jan 2025 |
Jan de Nul (Australia) Pty Ltd | J.F.J. De Nul | Dredger | 31 Jan 2024 | The unavailability of Seafarers Act insurance | 1 Feb 2024 | 31 Jan 2025 |
ASP Ship Management Pty Ltd | Spirit of Tasmania I | Passenger Ship | 31 Jan 2024 | The unavailability of Seafarers Act insurance | 31 Jan 2024 | 30 Jun 2024 |
ASP Ship Management Pty Ltd | Spirit of Tasmania II | Passenger Ship | 31 Jan 2024 | The unavailability of Seafarers Act insurance | 31 Jan 2024 | 30 Jun 2024 |
DR Marine Operations Trust | Akiko | Yacht | 6 Feb 2024 | The unavailability of Seafarers Act insurance | 5 Feb 2024 | 22 Jul 2024 |
DR Staff Trust | Akiko | Yacht | 6 Feb 2024 | The unavailability of Seafarers Act insurance | 5 Feb 2024 | 22 Jul 2024 |
GO OFFSHORE Pty Ltd | GO Aurelia (ex Guo Hai Min Sheng) | Offshore Supply Ship | 22 Feb 2024 | The unavailability of Seafarers Act insurance | 22 Feb 2024 | 30 Jun 2024 |
GO OFFSHORE Pty Ltd | Rawabi Topaz | Offshore Supply Ship | 22 Feb 2024 | The unavailability of Seafarers Act insurance | 22 Feb 2024 | 30 Jun 2024 |
GO OFFSHORE Pty Ltd | Britoil Justice | Offshore Supply Ship | 22 Feb 2024 | The unavailability of Seafarers Act insurance | 22 Feb 2024 | 30 Jun 2024 |
GO OFFSHORE Pty Ltd | Crest Apollo | Offshore Supply Ship | 22 Feb 2024 | The unavailability of Seafarers Act insurance | 22 Feb 2024 | 30 Jun 2024 |
IMS Pty Ltd | PSA Marvel | Tug | 26 Feb 2024 | Non-regular trading pattern | 26 Feb 2024 | 15 Mar 2024 |
Atlas Programmed Marine Pty Ltd | Bloemgracht | General Cargo | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Atlas Programmed Marine Pty Ltd | Brouwersgracht | General Cargo | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Atlas Programmed Marine Pty Ltd | Floatel Triumph | Accommodation Barge | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Atlas Programmed Marine Pty Ltd | MMA Vigilant | Offshore Supply Ship | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Atlas Programmed Marine Pty Ltd | Noble Deliverer | Drilling Jack Up | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Atlas Programmed Marine Pty Ltd | Skandi Hercules | Tug/Supply Vessel | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Atlas Programmed Marine Pty Ltd | Valaris DPS1 | Drilling Rig | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Shorebarge Pty Ltd | MV Jane Virgo | Landing craft | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 1 Mar 2024 | 1 Mar 2025 |
Shorebarge Pty Ltd | MV Cooma Cooma | Cargo | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 1 Mar 2024 | 1 Mar 2025 |
Guardian Offshore AU Pty Ltd | Offshore Surveyor | Research/Survey Vessel | 19 Feb 2024 | The unavailability of Seafarers Act insurance | 3 Mar 2024 | 3 Mar 2025 |
Ausmarineco Pty Ltd | Offshore Solution | Offshore Supply Ship | 22 Feb 2024 | The unavailability of Seafarers Act insurance | 1 Mar 2024 | 14 Nov 2024 |
Sea Swift Pty Ltd | Punsand Bay | Heavy Load Carrier | 1 Mar 2024 | The unavailability of Seafarers Act insurance | 2 Mar 2024 | 30 Apr 2024 |
Teekay Shipping (Australia) Pty Ltd | Coral Knight | Tug | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Shipping (Australia) Pty Ltd | Mercator | Cargo | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Shipping (Australia) Pty Ltd | MV Besant | Rescue Vessel | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Shipping (Australia) Pty Ltd | Ningaloo Vision | Floating Storage | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Shipping (Australia) Pty Ltd | MV Sycamore | Special Purpose Ship | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Shipping (Australia) Pty Ltd | MV Stoker | Submarine Rescue | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Shipping (Australia) Pty Ltd | ADV Reliant | Offshore Supply ship | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Shipping (Australia) Pty Ltd | ABFC Ocean Shield | Cargo Vessel | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Shipping (Australia) Pty Ltd | ADV Guidance | Multipurpose Offshore Vessel | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 30 Jun 2024 |
Teekay Marine Resources Pty Ltd | ADV Ocean Protector | Offshore Support Vessel | 15 Mar 2024 | The unavailability of Seafarers Act insurance | 1 Apr 2024 | 31 Mar 2025 |
Woodside Energy Ltd | FPSO OKHA | Floating Storage/Production | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Woodside Energy Ltd | FPSO Ngujima-Yin | Floating Storage/Production | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
Woodside Energy Ltd | FPSO Pyrenees Venture | Floating Storage/Production | 27 Feb 2024 | The unavailability of Seafarers Act insurance | 31 Mar 2024 | 31 Mar 2025 |
